Intel Core i5-11400F 2.9 GHz Six-Core LGA 1200
The Core i5-11400F 2.9 GHz Six-Core LGA 1200 Processor from Intel has a base clock speed of 2.9 GHz and comes with features such as Intel Optane Memory support, Intel Boot Guard, Intel VT-d virtualization technology for directed I/O, and Intel Hyper-Threading technology.
- 6 Cores & 12 Threads
- 2.9 GHz Clock Speed
- 4.3 GHz Maximum Turbo Frequency
- LGA 1200 Socket
Call for Price
CompareDescription
Power with a purpose
The right balance of clock speed and core performance gets more from your games, whether for competitive play with high FPS or immersive AAA experiences.
Gaming and beyond
Engineered for play
Balanced performance optimized for gaming.
Works hard, too
Improved productivity gets your back in the game fast.
Free your build
11th Gen Intel® Core™processors support the latest platform technologies to truly personalize your new PC’s capabilities.
PCIe Gen 4:
Support for the latest discrete graphics and other PCIe devices.
Intel® Killer™ Wi-Fi 6/6E (Gig+) technology:
Automatically prioritizes play on your busy networks.
Thunderbolt™ 4 technology:
Fast connectivity to monitors and other peripherals.
To benefit from these technologies, ensure applicable system components are compatible.
Brand | iNTEL |
---|
Specifications
Essentials
Product Collection | 11th Generation Intel® Core™ i5 Processors |
Vertical Segment | Desktop |
Processor Number | i5-11400F |
Lithography | 14 nm |
CPU Specifications
Number of Cores | 6 |
Number of Threads | 12 |
Processor Base Frequency | 2.60 GHz |
Max Turbo Frequency | 4.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 4.40 GHz |
TDP | 65 W |
Memory Specifications
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported | No |
Expansion Options
Scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max # of PCI Express Lanes | 20 |
Advanced Technologies
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel vPro® Platform Eligibility | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Intel® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |